Today, July 27, in the morning in Seattle you can expect partly cloudy skies, with temperatures around 61°F and a south-southeast wind of 2 mph. By the afternoon it will warm up to 77°F, with pleasant weather and partly cloudy conditions; the chance of precipitation is just 3%. UV index is 8 (very high). Sunrise is at 5:40 am, and sunset is at 8:51 pm. The Moon is waxing gibbous, and visibility is good. Air quality is fair (AQI 41). Tonight the temperature will drop to 61°F, with mostly clear skies. Tomorrow, local showers are possible in the afternoon—so it’s a good idea to plan walks for the morning.
| Date | Weather | Temperature | Precipitation | Wind | UV Index |
|---|---|---|---|---|---|
| Mon, Jul 27 | 🌤️ Partly cloudy | 77°/61° | 3% | SSW 13 mph | 8 (very high) |
| Tue, Jul 28 | 🌦️ Showers at times during the day | 73°/55° | 49% | SSW 14 mph | 8 (very high) |
| Wed, Jul 29 | 🌤️ Partly cloudy | 72°/55° | 1% | W 11 mph | 8 (very high) |
| Thu, Jul 30 | ⛅ Cloudy with sunny breaks | 75°/55° | 4% | SSW 10 mph | 8 (very high) |
| Fri, Jul 31 | ☀️ Mostly sunny | 79°/57° | 1% | S 11 mph | 8 (very high) |
| Sat, Aug 1 | 🌦️ Brief rain in the morning | 79°/57° | 55% | W 14 mph | 8 (very high) |
| Sun, Aug 2 | ⛅ Partly cloudy | 75°/55° | 7% | S 13 mph | 8 (very high) |
| Mon, Aug 3 | 🌤️ Sunny with some clouds | 77°/57° | 1% | S 13 mph | 7 (high) |
| Tue, Aug 4 | ☀️ Mostly sunny | 81°/59° | 1% | S 13 mph | 7 (high) |
| Wed, Aug 5 | ☀️ Sunny | 81°/61° | 4% | S 5 mph | 7 (high) |
On Tuesday, July 28, local showers are expected in the afternoon, with a 49% chance. On the other days, the forecast calls for mostly sunny and warm weather, with highs up to 81°F. Air quality over the next few days will range from fair to poor (AQI 46–53); people who are sensitive should limit prolonged time outdoors.