News 26-07-2026
🌤️ 10-day weather forecast for Seattle, WA
Today, July 26, Seattle will be cloudy with some clearing. A brief period of rain is possible in the second half of the day, and by evening, a light rain is also not out of the question. Temperatures will be around 72°F during the day, dropping to 59°F at night. The wind will be from the southwest, 8 mph. The UV index is moderate (5). Air quality is satisfactory (AQI 32). The moon is waxing (Sunday). Sunrise is at 5:39 AM and sunset is at 8:52 PM. Pressure and visibility are not provided, but overall the day will be mostly cloudy, with light precipitation. It feels like 70°F.
| Day | Weather | t°C | Precipitation | Wind |
|---|---|---|---|---|
| ☁️ Today, Jul 26 | ⛅ Brief rain after midday | 72°/59° | 55% | 8 mph SW |
| 🌤️ Mon, Jul 27 | ⛅ Partly cloudy, warm | 75°/61° | 15% | 8 mph SW |
| 🌦️ Tue, Jul 28 | 🌧️ Rain after midday | 73°/55° | 55% | 9 mph SSW |
| 🌤️ Wed, Jul 29 | ⛅ Partly cloudy, warm | 72°/55° | 1% | 4 mph S |
| 🌤️ Thu, Jul 30 | ⛅ Increasing clouds | 75°/55° | 0% | 4 mph S |
| ☀️ Fri, Jul 31 | ☀️ Mostly sunny | 82°/57° | 1% | 2 mph E |
| 🌦️ Sat, Aug 1 | 🌧️ Brief rain in the morning | 75°/57° | 59% | 5 mph S |
| ⛅ Sun, Aug 2 | ⛅ Partly cloudy | 75°/55° | 3% | 5 mph NW |
| 🌤️ Mon, Aug 3 | 🌤️ Sunny with some clouds | 77°/57° | 1% | 7 mph S |
| ☀️ Tue, Aug 4 | ☀️ Sunny | 81°/59° | 3% | 5 mph N |
In the coming days, the weather is expected to be changeable: Monday will be warm and only lightly cloudy, on Tuesday rain is possible, and by the end of the week mostly sunny and warm weather should settle in. On Saturday morning, brief rain is possible, but otherwise no precipitation is expected.